Propane
Kathy Carey June 13th, 2007
ASPOA administers a program wherein members are entitled to purchase propane gas from the contract supplier at reduced rates.
Propane Program 2008
| Date - 2008 | Fixed Price $ | Variable Price $ | Total Price $ |
|---|---|---|---|
| 07/02 - 07/08 | 0.37 | 1.739 | 2.109 |
| 06/25 - 07/01 | 0.37 | 1.709 | 2.079 |
| 06/18 - 06/24 | 0.37 | 1.709 | 2.079 |
| 06/11 - 06/17 | 0.37 | 1.709 | 2.079 |
| 06/04 - 06/10 | 0.37 | 1.709 | 2.079 |
| 05/28 - 06/03 | 0.37 | 1.739 | 2.109 |
| 05/21 - 05/27 | 0.37 | 1.749 | 2.119 |
| 05/14 - 05/20 | 0.37 | 1.749 | 2.119 |
| 05/07 - 05/13 | 0.37 | 1.749 | 2.119 |
| 04/30 - 05/06 | 0.37 | 1.749 | 2.119 |
| 04/23 - 04/29 | 0.37 | 1.669 | 2.039 |
| 04/16 - 04/22 | 0.37 | 1.619 | 1.989 |
| 04/09 - 04/15 | 0.37 | 1.599 | 1.969 |
| 04/02 - 04/08 | 0.37 | 1.599 | 1.969 |
| 03/26 - 04/01 | 0.37 | 1.599 | 1.969 |
| 03/19 - 03/25 | 0.37 | 1.629 | 1.999 |
| 03/12 - 03/18 | 0.37 | 1.649 | 2.049 |
| 03/05 - 03/11 | 0.37 | 1.679 | 2.049 |
| 02/27 - 03/04 | 0.37 | 1.649 | 2.019 |
| 02/20 - 02-26 | 0.37 | 1.719 | 2.089 |
| 02/13 - 02/19 | 0.37 | 1.789 | 2.159 |
| 02/06 - 02/12 | 0.37 | 1.859 | 2.229 |
| 01/30 - 02/05 | 0.37 | 1.859 | 2.229 |
| 01/23 - 01/29 | 0.37 | 1.859 | 2.229 |
| 01/09 - 01/22 | 0.37 | 1.899 | 2.269 |
| 01/02 - 01/08 | 0.37 | 1.899 | 2.269 |
( Prices for 2007 are below. )
NOTE:
New members get 50 FREE GALLONS when changing to Ferrellgas from another supplier. All new Ferrellgas customers receive a $32.00 credit for their tank rental fee for the first year.
The quarterly costs fluctuate with the seasons on a national basis. Therefore when demand for fuels is high, so rises the price.
With fuel costs, in general, increasing and not returning to former levels, it is the responsibility of all homeowners to conserve energy. Your help is not only necessary to maintain reasonable prices, but to preserve our natural resources for all.
To order Ferrellgas Propane call 265-5896.
Non-Members:
If you are not buying your propane at this price, you should join ASPOA now! Annual dues are $25.00 and support all ASPOA activities. All residents of Alta Sierra and contiguous streets are eligible to join.
Click here for ASPOA Membership Information.
Propane Program 2007
| Date - 2007 | Fixed Price $ | Variable Price $ | Total Price $ |
|---|---|---|---|
| 12/25 - 12/31 | 0.37 | --- | --- |
| 12/18 - 12/24 | 0.37 | 1.75 | 2.12 |
| 12/11 - 12/17 | 0.37 | 1.66 | 2.03 |
| 12/04 - 12/10 | 0.37 | 1.60 | 1.97 |
| 11/27 - 12/03 | 0.37 | 1.60 | 1.97 |
| 11/20 - 11/26 | 0.37 | 1.60 | 1.97 |
| 11/13 - 11/19 | 0.37 | 1.62 | 1.99 |
| 11/06 - 11-12 | 0.37 | 1.69 | 2.06 |
| 10/30 - 11/05 | 0.37 | 1.70 | 2.07 |
| 10/23 - 10/29 | 0.37 | 1.62 | 1.99 |
| 10/16 - 10/22 | 0.37 | 1.60 | 1.97 |
| 10/09 - 10/15 | 0.37 | 1.49 | 1.86 |
| 10/02 - 10/08 | 0.37 | 1.37 | 1.74 |
| 09/25 - 10/01 | 0.37 | 1.29 | 1.66 |
| 09/18 - 09/24 | 0.37 | 1.25 | 1.62 |
| 09/11 - 09/17 | 0.37 | 1.21 | 1.58 |
| 09/04 - 09/10 | 0.37 | 1.19 | 1.56 |
| 08/28 - 09/03 | 0.37 | 1.19 | 1.56 |
| 08/21 - 08/27 | 0.37 | 1.19 | 1.56 |
| 08/14 - 08/20 | 0.37 | 1.19 | 1.56 |
| 08/07 - 08/13 | 0.37 | 1.18 | 1.55 |
| 07/31 - 08/06 | 0.37 | 1.16 | 1.53 |
| 07/24 - 07/30 | 0.37 | 1.16 | 1.53 |
| 07/17 - 07/23 | 0.37 | 1.13 | 1.50 |
| 07/10 - 07/16 | 0.37 | 1.13 | 1.50 |
| 07/02 - 07/09 | 0.37 | 1.10 | 1.47 |
| 06/26 - 07/02 | 0.37 | 1.10 | 1.47 |
| 06/19 - 06/25 | 0.37 | 1.10 | 1.47 |
| 06/12 - 06/18 | 0.37 | 1.10 | 1.47 |
| 06/05 - 06/11 | 0.37 | 1.10 | 1.47 |
| 05/29 - 06/04 | 0.37 | 1.10 | 1.47 |
| 05/15 - 05/28 | 0.37 | 1.12 | 1.49 |
| 05/01 - 05/14 | 0.37 | 1.10 | 1.47 |
| 04/18 - 04/30 | 0.37 | 1.08 | 1.45 |
| 04/11 - 04/17 | 0.37 | 1.15 | 1.52 |
| 04/04 - 04/10 | 0.37 | 1.17 | 1.54 |
| 03/28 - 04/03 | 0.37 | 1.23 | 1.6 |
| 03/14 - 03/27 | 0.37 | 1.32 | 1.69 |
| 03/07 - 03/13 | 0.37 | 1.33 | 1.7 |
| 01/24 - 03/06 | 0.37 | 1.35 | 1.72 |
| 01/10 - 01/23 | 0.37 | 1.31 | 1.68 |
| 01/03 - 01/09 | 0.37 | 1.28 | 1.65 |
| 12/26 - 01/02 | 0.37 | 1.30 | 1.67 |
- Comments(2)
When will the board be negotiating for a new propane supplier for Alta Sierra?
Merle: Thank you for your inquiry regarding the evaluation process as we head into our fourth year of our five year contract with Ferrellgas. We’ve had a satisfactory run with Ferrellgas, enjoying a generally good level of service at a competitive price.
We are continually evaluating Ferrell’s total performance on a weekly basis throughout the year. We expect to begin an in depth evaluation with all major competing local suppliers over the next six months in anticipation of a Board of Directors
decision regarding suppliers , new or old, prior to the expiration of our current contract in Feb. of ‘09.
Your neighbor,
John Noone