Propane
Kathy Carey June 13th, 2007
ASPOA administers a program wherein members are entitled to purchase propane gas from the contract supplier at reduced rates.
Propane Program 2010
| Date - 2010 | Fixed Price $ | Variable Price $ | Total Price $ |
|---|---|---|---|
| 09/01 - 09/07 | 0.429 | 1.170 | 1.599 |
| 08/25 - 08/31 | 0.429 | 1.150 | 1.579 |
| 08/18 - 08/24 | 0.429 | 1.060 | 1.489 |
| 08/11 - 08/17 | 0.429 | 1.060 | 1.489 |
| 08/04 - 08/10 | 0.429 | 1.060 | 1.489 |
| 07/28 - 08/03 | 0.429 | 1.020 | 1.449 |
| 07/21 - 07/27 | 0.429 | 1.020 | 1.449 |
| 07/14 - 07/20 | 0.429 | 1.000 | 1.429 |
| 07/07 - 07/13 | 0.429 | 1.080 | 1.509 |
| 06/30 - 07/06 | 0.429 | 1.000 | 1.429 |
| 06/23 - 06/29 | 0.429 | 1.150 | 1.579 |
| 06/16 - 06/22 | 0.429 | 1.150 | 1.579 |
| 06/09 - 06/15 | 0.429 | 1.150 | 1.579 |
| 06/02 - 06/08 | 0.429 | 1.150 | 1.579 |
| 05/26 - 06/01 | 0.429 | 1.260 | 1.689 |
| 05/18 - 05/25 | 0.429 | 1.330 | 1.759 |
| 05/12 - 05/17 | 0.429 | 1.330 | 1.759 |
| 05/05 - 05/11 | 0.429 | 1.290 | 1.719 |
| 04/28 - 05/04 | 0.429 | 1.290 | 1.719 |
| 04/21 - 04/27 | 0.429 | 1.260 | 1.689 |
| 04/14 - 04/20 | 0.429 | 1.260 | 1.689 |
| 04/07 - 04/13 | 0.429 | 1.290 | 1.719 |
| 03/31 - 04/06 | 0.429 | 1.290 | 1.719 |
| 03/24 - 03/30 | 0.429 | 1.290 | 1.719 |
| 03/17 - 03/23 | 0.429 | 1.330 | 1.759 |
| 03/10 - 03/16 | 0.429 | 1.390 | 1.819 |
| 03/03 - 03/09 | 0.429 | 1.530 | 1.959 |
| 02/24 - 03/02 | 0.429 | 1.530 | 1.959 |
| 02/17 - 02/23 | 0.429 | 1.660 | 2.089 |
| 02/10 - 02/16 | 0.429 | 1.660 | 2.089 |
| 02/03 - 02/09 | 0.429 | 1.660 | 2.089 |
| 01/27 - 02/02 | 0.429 | 1.740 | 2.169 |
| 01/20 - 01/26 | 0.429 | 1.850 | 2.279 |
| 01/13 - 01/19 | 0.429 | 1.750 | 2.179 |
| 01/06 - 01/12 | 0.429 | 1.650 | 2.079 |
| 12/30 - 01/05 | 0.429 | 1.540 | 1.969 |
( Prices for 2009 and earlier are below. )
NOTES:
New members get 50 free gallons when changing to Ferrellgas from another supplier, with tank exchange.
New members receive a $32.50 credit for their tank rental fee for the first year. Call now.
Promotion from Ferrellgas: Up to $75.00 rebate for all referrals that result in new Ferrellgas customers. For the exciting details see their website:
www.ferrellgas.com
To order Ferrellgas Propane call 265-5896.
ASPOA propane coordinator: Dennis Brown, 273-5544
Non-Members:
If you are not buying your propane at this price, you should join ASPOA now! Annual dues are $25.00 and support all ASPOA activities. All residents of Alta Sierra and contiguous streets are eligible to join.
Click here for ASPOA Membership Information.
Propane Program 2009
| Date - 2009 | Fixed Price $ | Variable Price $ | Total Price $ |
|---|---|---|---|
| 12/23 - 12/29 | 0.429 | 1.540 | 1.969 |
| 12/16 - 12/22 | 0.429 | 1.480 | 1.909 |
| 12/09 - 12/15 | 0.429 | 1.360 | 1.789 |
| 12/02 - 12/08 | 0.429 | 1.240 | 1.669 |
| 11/25 - 12/01 | 0.429 | 1.240 | 1.669 |
| 11/18 - 11/24 | 0.429 | 1.280 | 1.709 |
| 11/11 - 11/17 | 0.429 | 1.310 | 1.739 |
| 11/04 - 11/10 | 0.429 | 1.270 | 1.699 |
| 10/28 - 11/3 | 0.429 | 1.250 | 1.629 |
| 10/21 - 10/27 | 0.429 | 1.000 | 1.429 |
| 10/14 - 10/20 | 0.429 | 0.910 | 1.339 |
| 10/07 - 10/13 | 0.429 | 0.880 | 1.309 |
| 09/30 - 10/06 | 0.429 | 0.830 | 1.259 |
| 09/23 - 09/29 | 0.429 | 0.780 | 1.209 |
| 09/16 - 09/22 | 0.429 | 0.720 | 1.149 |
| 09/09 - 09/15 | 0.429 | 0.720 | 1.149 |
| 09/02 - 09/08 | 0.429 | 0.690 | 1.119 |
| 08/26 - 09/01 | 0.429 | 0.690 | 1.119 |
| 08/19 - 08/25 | 0.429 | 0.720 | 1.149 |
| 08/12 - 08/18 | 0.429 | 0.690 | 1.119 |
| 08/05 - 08/11 | 0.429 | 0.670 | 1.099 |
| 07/29 - 08/04 | 0.429 | 0.660 | 1.089 |
| 07/22 - 07/28 | 0.429 | 0.660 | 1.089 |
| 07/15 - 07/21 | 0.429 | 0.810 | 1.239 |
| 07/08 - 07/14 | 0.429 | 0.810 | 1.239 |
| 07/01 - 07/07 | 0.429 | 0.810 | 1.239 |
| 06/24 - 06/30 | 0.429 | 0.770 | 1.199 |
| 06/17 - 06/23 | 0.429 | 0.720 | 1.149 |
| 06/10 - 06/16 | 0.429 | 0.680 | 1.109 |
| 06/03 - 06/09 | 0.429 | 0.630 | 1.059 |
| 05/27 - 06/02 | 0.429 | 0.630 | 1.059 |
| 05/20 - 05/26 | 0.429 | 0.630 | 1.059 |
| 05/13 - 05/19 | 0.429 | 0.630 | 1.059 |
| 05/06 - 05/12 | 0.429 | 0.620 | 1.049 |
| 04/29 - 05/05 | 0.429 | 0.620 | 1.049 |
| 04/22 - 04/28 | 0.429 | 0.670 | 1.099 |
| 04/15 - 04/21 | 0.429 | 0.710 | 1.139 |
| 04/08 - 04/14 | 0.429 | 0.770 | 1.199 |
| 04/01 - 04/07 | 0.429 | 0.770 | 1.199 |
| 03/25 - 03/31 | 0.429 | 0.770 | 1.199 |
| 03/18 - 03/24 | 0.429 | 0.770 | 1.199 |
| 03/11 - 03/17 | 0.429 | 0.840 | 1.269 |
| 03/04 - 03/10 | 0.429 | 1.020 | 1.449 |
| 02/25 - 03/03 | 0.429 | 1.020 | 1.449 |
| 02/18 - 02/24 | 0.429 | 1.000 | 1.529 |
| 02/11 - 02/17 | 0.429 | 1.140 | 1.569 |
| 02/04 - 02/10 | 0.429 * | 1.170 | 1.599 |
| 01/28 - 02/03 | 0.37 | 1.169 | 1.539 |
| 01/21 - 01/27 | 0.37 | 1.189 | 1.559 |
| 01/14 - 01/20 | 0.37 | 1.099 | 1.469 |
| 01/07 - 01/13 | 0.37 | 1.039 | 1.409 |
* New contract margin for 2009 through 2011.
Propane Program 2008
| Date - 2008 | Fixed Price $ | Variable Price $ | Total Price $ |
|---|---|---|---|
| 12/31 - 01/06 | 0.37 | 0.979 | 1.349 |
| 12/24 - 12/30 | 0.37 | 0.979 | 1.349 |
| 12/17 - 12/23 | 0.37 | 0.849 | 1.219 |
| 12/10 - 12/16 | 0.37 | 0.849 | 1.219 |
| 12/03 - 12/09 | 0.37 | 0.899 | 1.269 |
| 11/26 - 12/02 | 0.37 | 0.969 | 1.339 |
| 11/19 - 11-25 | 0.37 | 1.179 | 1.549 |
| 11/12 - 11/18 | 0.37 | 1.179 | 1.549 |
| 11/05 - 11/11 | 0.37 | 1.179 | 1.549 |
| 10/29 - 11/04 | 0.37 | 1.219 | 1.589 |
| 10/22 - 10/28 | 0.37 | 1.319 | 1.689 |
| 10/15 - 10/21 | 0.37 | 1.499 | 1.869 |
| 10/08 - 10/14 | 0.37 | 1.559 | 1.929 |
| 10/01 - 10/07 | 0.37 | 1.629 | 1.999 |
| 09/24 - 09/30 | 0.37 | 1.619 | 1.989 |
| 09/17 - 09/23 | 0.37 | 1.679 | 2.049 |
| 09/10 - 09/16 | 0.37 | 1.679 | 2.049 |
| 09/03 - 09/09 | 0.37 | 1.679 | 2.049 |
| 08/27 - 09/02 | 0.37 | 1.649 | 2.019 |
| 08/20 - 08/26 | 0.37 | 1.699 | 2.069 |
| 08/13 - 08/19 | 0.37 | 1.769 | 2.139 |
| 08/06 - 08/12 | 0.37 | 1.859 | 2.229 |
| 07/30 - 08/05 | 0.37 | 1.859 | 2.229 |
| 07/22 - 07/29 | 0.37 | 1.859 | 2.229 |
| 07/16 - 07/22 | 0.37 | 1.779 | 2.149 |
| 07/09 - 07/15 | 0.37 | 1.779 | 2.149 |
| 07/02 - 07/08 | 0.37 | 1.739 | 2.109 |
| 06/25 - 07/01 | 0.37 | 1.709 | 2.079 |
| 06/18 - 06/24 | 0.37 | 1.709 | 2.079 |
| 06/11 - 06/17 | 0.37 | 1.709 | 2.079 |
| 06/04 - 06/10 | 0.37 | 1.709 | 2.079 |
| 05/28 - 06/03 | 0.37 | 1.739 | 2.109 |
| 05/21 - 05/27 | 0.37 | 1.749 | 2.119 |
| 05/14 - 05/20 | 0.37 | 1.749 | 2.119 |
| 05/07 - 05/13 | 0.37 | 1.749 | 2.119 |
| 04/30 - 05/06 | 0.37 | 1.749 | 2.119 |
| 04/23 - 04/29 | 0.37 | 1.669 | 2.039 |
| 04/16 - 04/22 | 0.37 | 1.619 | 1.989 |
| 04/09 - 04/15 | 0.37 | 1.599 | 1.969 |
| 04/02 - 04/08 | 0.37 | 1.599 | 1.969 |
| 03/26 - 04/01 | 0.37 | 1.599 | 1.969 |
| 03/19 - 03/25 | 0.37 | 1.629 | 1.999 |
| 03/12 - 03/18 | 0.37 | 1.649 | 2.049 |
| 03/05 - 03/11 | 0.37 | 1.679 | 2.049 |
| 02/27 - 03/04 | 0.37 | 1.649 | 2.019 |
| 02/20 - 02-26 | 0.37 | 1.719 | 2.089 |
| 02/13 - 02/19 | 0.37 | 1.789 | 2.159 |
| 02/06 - 02/12 | 0.37 | 1.859 | 2.229 |
| 01/30 - 02/05 | 0.37 | 1.859 | 2.229 |
| 01/23 - 01/29 | 0.37 | 1.859 | 2.229 |
| 01/09 - 01/22 | 0.37 | 1.899 | 2.269 |
| 01/02 - 01/08 | 0.37 | 1.899 | 2.269 |
Propane Program 2007
| Date - 2007 | Fixed Price $ | Variable Price $ | Total Price $ |
|---|---|---|---|
| 12/25 - 12/31 | 0.37 | --- | --- |
| 12/18 - 12/24 | 0.37 | 1.75 | 2.12 |
| 12/11 - 12/17 | 0.37 | 1.66 | 2.03 |
| 12/04 - 12/10 | 0.37 | 1.60 | 1.97 |
| 11/27 - 12/03 | 0.37 | 1.60 | 1.97 |
| 11/20 - 11/26 | 0.37 | 1.60 | 1.97 |
| 11/13 - 11/19 | 0.37 | 1.62 | 1.99 |
| 11/06 - 11-12 | 0.37 | 1.69 | 2.06 |
| 10/30 - 11/05 | 0.37 | 1.70 | 2.07 |
| 10/23 - 10/29 | 0.37 | 1.62 | 1.99 |
| 10/16 - 10/22 | 0.37 | 1.60 | 1.97 |
| 10/09 - 10/15 | 0.37 | 1.49 | 1.86 |
| 10/02 - 10/08 | 0.37 | 1.37 | 1.74 |
| 09/25 - 10/01 | 0.37 | 1.29 | 1.66 |
| 09/18 - 09/24 | 0.37 | 1.25 | 1.62 |
| 09/11 - 09/17 | 0.37 | 1.21 | 1.58 |
| 09/04 - 09/10 | 0.37 | 1.19 | 1.56 |
| 08/28 - 09/03 | 0.37 | 1.19 | 1.56 |
| 08/21 - 08/27 | 0.37 | 1.19 | 1.56 |
| 08/14 - 08/20 | 0.37 | 1.19 | 1.56 |
| 08/07 - 08/13 | 0.37 | 1.18 | 1.55 |
| 07/31 - 08/06 | 0.37 | 1.16 | 1.53 |
| 07/24 - 07/30 | 0.37 | 1.16 | 1.53 |
| 07/17 - 07/23 | 0.37 | 1.13 | 1.50 |
| 07/10 - 07/16 | 0.37 | 1.13 | 1.50 |
| 07/02 - 07/09 | 0.37 | 1.10 | 1.47 |
| 06/26 - 07/02 | 0.37 | 1.10 | 1.47 |
| 06/19 - 06/25 | 0.37 | 1.10 | 1.47 |
| 06/12 - 06/18 | 0.37 | 1.10 | 1.47 |
| 06/05 - 06/11 | 0.37 | 1.10 | 1.47 |
| 05/29 - 06/04 | 0.37 | 1.10 | 1.47 |
| 05/15 - 05/28 | 0.37 | 1.12 | 1.49 |
| 05/01 - 05/14 | 0.37 | 1.10 | 1.47 |
| 04/18 - 04/30 | 0.37 | 1.08 | 1.45 |
| 04/11 - 04/17 | 0.37 | 1.15 | 1.52 |
| 04/04 - 04/10 | 0.37 | 1.17 | 1.54 |
| 03/28 - 04/03 | 0.37 | 1.23 | 1.6 |
| 03/14 - 03/27 | 0.37 | 1.32 | 1.69 |
| 03/07 - 03/13 | 0.37 | 1.33 | 1.7 |
| 01/24 - 03/06 | 0.37 | 1.35 | 1.72 |
| 01/10 - 01/23 | 0.37 | 1.31 | 1.68 |
| 01/03 - 01/09 | 0.37 | 1.28 | 1.65 |
| 12/26 - 01/02 | 0.37 | 1.30 | 1.67 |
- Comments(0)